loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 28.02 6.98 0.61
Equity-HDFC Bank Nov 30, 2024 25.98 6.47 3.48
Equity-Infosys Nov 30, 2024 20.11 5.01 5.72
Equity-Reliance Industr Nov 30, 2024 17.11 4.26 -2.99
Equity-Larsen & Toubro Nov 30, 2024 16.98 4.23 2.83
Equity-UltraTech Cem. Nov 30, 2024 13.68 3.41 1.23
Equity-Brigade Enterpr. Nov 30, 2024 12.01 2.99 5.27
Equity-Bharti Hexacom Nov 30, 2024 11.46 2.86 -2.38
Reverse Repo-C C I Nov 30, 2024 10.92 2.72 8.05
Equity-SJS Enterprises Nov 30, 2024 10.62 2.65 3.00
Equity-Fortis Health. Nov 30, 2024 10.23 2.55 5.52
Equity-NTPC Nov 30, 2024 10.00 2.49 -10.90
Equity-Sun Pharma.Inds. Nov 30, 2024 9.84 2.45 -3.68
Equity-St Bk of India Nov 30, 2024 8.64 2.15 2.29
Equity-Coforge Nov 30, 2024 8.51 2.12 13.93
Equity-TD Power Systems Nov 30, 2024 8.27 2.06 5.67
Equity-Kotak Mah. Bank Nov 30, 2024 8.24 2.05 1.97
Equity-Dixon Technolog. Nov 30, 2024 8.17 2.04 12.42
Equity-Whirlpool India Nov 30, 2024 7.40 1.84 -7.05
Equity-Thermax Nov 30, 2024 6.81 1.70 -6.81
Equity-Max Financial Nov 30, 2024 6.80 1.70 -11.62
Equity-Flair Writing Nov 30, 2024 6.60 1.64 0.55
Equity-Voltas Nov 30, 2024 6.55 1.63 0.53
Equity-Mrs Bectors Nov 30, 2024 6.43 1.60 -4.04
Equity-Vinati Organics Nov 30, 2024 6.31 1.57 -5.48
Equity-O N G C Nov 30, 2024 6.29 1.57 -3.55
Equity-Sona BLW Precis. Nov 30, 2024 6.04 1.51 -2.06
Equity-Bank of Maha Nov 30, 2024 5.92 1.48 3.88
Equity-Godrej Consumer Nov 30, 2024 5.91 1.47 -3.00
Equity-Hindalco Inds. Nov 30, 2024 5.91 1.47 -4.35
Equity-Zomato Ltd Nov 30, 2024 5.60 1.39 15.72
Equity-Bank of Baroda Nov 30, 2024 5.36 1.34 -1.82
Equity-Avenue Super. Nov 30, 2024 5.16 1.28 -5.63
Equity-Torrent Pharma. Nov 30, 2024 5.15 1.28 3.80
Equity-H.G. Infra Engg. Nov 30, 2024 5.10 1.27 -1.98
Equity-SBFC Finance Nov 30, 2024 5.07 1.26 0.09
Equity-CIE Automotive Nov 30, 2024 4.77 1.19 -3.32
Equity-Timken India Nov 30, 2024 4.65 1.16 -0.31
Equity-Bajaj Auto Nov 30, 2024 4.39 1.09 -8.16
Equity-Akums Drugs Nov 30, 2024 4.26 1.06 -28.13
Equity-Star Health Insu Nov 30, 2024 4.24 1.06 -6.79
Equity-Emcure Pharma Nov 30, 2024 4.06 1.01 -5.15
Equity-Bajaj Finance Nov 30, 2024 3.90 0.97 -4.56
Equity-Medi Assist Ser. Nov 30, 2024 3.87 0.97 -3.48
Equity-Axis Bank Nov 30, 2024 3.73 0.93 -2.01
Equity-Westlife Food Nov 30, 2024 3.62 0.90 -0.34
Equity-Container Corpn. Nov 30, 2024 3.50 0.87 -2.21
Equity-Birlasoft Ltd Nov 30, 2024 2.95 0.74 7.37
Equity-Titan Company Nov 30, 2024 2.85 0.71 -0.55
Equity-Cipla Nov 30, 2024 1.69 0.42 -1.15
Govt. Securities-GSEC2030 Nov 30, 2024 1.02 0.25 0.17
Net CA & Others-Net CA & Others Nov 30, 2024 0.34 0.08 -44.65
Govt. Securities-GSEC2025 Nov 30, 2024 0.28 0.07 0.50